Switches
HP JG961A 1950-48G-2SFP+-2XGT
Brand: HP Part No.: JG961A
$99.95
In stock (3 units), ready to be shipped
Price-matching available. If you find this item for a lower price, let us know.
1-Year Advanced Replacement Warranty
If this item fails within a year of your purchase, we'll immediately send out a replacement instead of waiting for the failed hardware to return.
Description
Refurbished HP JG961A. Save money off MSRP on this HP JG961A and even more when buying in bulk. Contact us directly for bulk pricing on the HP JG961A.
This refurbished HP JG961A is covered by the Core 4 Solutions 90 day warranty. We always attempt to ship your order same day, and will do the same on this HP JG961A. Guaranteed best price on the web - if you find the HP JG961A for less, let us know and we will do our best to beat the price. Contact us directly for deeper discounts on the HP JG961A at info@core4solutions.com or 1-855-55-CORE4.
Specifications
- Condition
- Refurbished
- Brand
- HP
- Part No.
- JG961A
- Weight
- 15.0 lb
- Package dimensions
- 24.0" × 24.0" × 6.0"
Additional details
| General Information | |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | JG961A |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Series | 1950 |
| Product Model | 1950-48G- 2SFP+-2XGT |
| Product Name | 1950-48G-2SFP+-2XGT Switch |
| Marketing Information | The HP 1950 Switch Series consists of smart web-managed Gigabit Ethernet switches with 10-Gigabit uplinks, for advanced small business customers needing high-performance connections to servers and network storage. The 1950 Switch Series includes four switches: two standard models and two PoE+ models in 24- and 48-port configurations. The switches each have two 10GBASE-T ports supporting copper-based Category 5e-based cabling, and two 10G SFP+ ports for fiber connectivity. The PoE+ models both have a PoE power budget of 370 W to power up PoE/PoE+ compliant client devices. The 1950 Switch Series has an intuitive Web-based interface for simple customization of network operation. It supports true-stacking, allowing up to four devices to be logically administered as a single entity, simplifying administration while supporting greater network redundancy. Models support both rack mounting and desktop operation. They have IPv4 and IPv6 operation, with Layer 2 switching as well as Layer 3 static routing. Other features include: link aggregation to boost link performance; VLANs, Access Control Lists, and 802.1X network login for enhanced security; and three versions of Spanning Tree Protocol (STP) for added network resiliency. The switches come with a limited lifetime warranty covering the unit, fans, and power supplies, as well as 24X7 phone support for the first three years of ownership. |
| Product Type | Ethernet Switch |
| Interfaces/Ports | |
| Total Number of Network Ports | 50 |
| Modular | No |
| Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
| Port/Expansion Slot Details | 2 x 10 Gigabit Ethernet Network |
| Port/Expansion Slot Details | 2 x 10 Gigabit Ethernet Expansion Slot |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Media Type Supported | Optical Fiber |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 10 Gigabit Ethernet |
| Network Technology | 10/100Base-TX |
| Network Technology | 10/100/1000Base-T |
| Network Technology | 10GBase-T |
| Network Technology | 10GBase-X |
| I/O Expansions | |
| Number of Total Expansion Slots | 2 |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 2 |
| Network & Communication | |
| Layer Supported | 3 |
| Management & Protocols | |
| Manageable | Yes |
| Power Description | |
| Power Source | Power Supply |
| Physical Characteristics | |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Height | 1.7" |
| Width | 17.3" |
| Depth | 10.6" |
| Weight (Approximate) | 11.02 lb |
| Miscellaneous | |
| Package Contents |
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Green Compliance Certificate/Authority | WEEE |
| Interfaces/Ports | |
| Total Number of Network Ports | 50 |
| Modular | No |
| Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
| Port/Expansion Slot Details | 2 x 10 Gigabit Ethernet Network |
| Port/Expansion Slot Details | 2 x 10 Gigabit Ethernet Expansion Slot |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Media Type Supported | Optical Fiber |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 10 Gigabit Ethernet |
| Network Technology | 10/100Base-TX |
| Network Technology | 10/100/1000Base-T |
| Network Technology | 10GBase-T |
| Network Technology | 10GBase-X |
| I/O Expansions | |
| Number of Total Expansion Slots | 2 |
| Expansion Slot Type | SFP+ |
| Number of SFP+ Slots | 2 |
| Network & Communication | |
| Layer Supported | 3 |
| Management & Protocols | |
| Manageable | Yes |
| Power Description | |
| Power Source | Power Supply |