Switches
HP J9728A 2920-48G SWITCH J9728-61001
Brand: HP Part No.: J9728A Substitute part numbers: J9728-61001
$46.95
In stock (60 units), ready to be shipped
Price-matching available. If you find this item for a lower price, let us know.
1-Year Advanced Replacement Warranty
If this item fails within a year of your purchase, we'll immediately send out a replacement instead of waiting for the failed hardware to return.
Description
Refurbished HP J9728A. Save money off MSRP on this HP J9728A and even more when buying in bulk. Contact us directly for bulk pricing on the HP J9728A.
This refurbished HP J9728A is covered by the Core 4 Solutions 90 day warranty. We always attempt to ship your order same day, and will do the same on this HP J9728A. Guaranteed best price on the web - if you find the HP J9728A for less, let us know and we will do our best to beat the price. Contact us directly for deeper discounts on the HP J9728A at info@core4solutions.com or 1-855-55-CORE4.
Specifications
- Condition
- Refurbished
- Brand
- HP
- Part No.
- J9728A
- Substitute part numbers
- J9728-61001
- Weight
- 18.0 lb
- Package dimensions
- 24.0" × 24.0" × 6.0"
Additional details
| General Information | |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | J9728A |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Series | 2920 |
| Product Model | 2920-48G |
| Product Name | 2920-48G Switch |
| Marketing Information | The HP 2920 Switch Series consists of four switches: the HP 2920-24G and 2920-24G-PoE+ Switches with 24 10/100/1000 ports, and the HP 2920-48G and 2920-48G-PoE+ Switches with 48 10/100/1000 ports. Each switch has four dual-personality ports for 10/100/1000 or SFP connectivity. In addition, the 2920 switch series supports up to four optional 10 Gigabit Ethernet (SFP+ and/or 10GBASE-T) ports, as well as a two-port stacking module. These options provide you with flexible and easy-to-deploy uplinks and stacking. |
| Product Type | Ethernet Switch |
| Interfaces/Ports | |
| Total Number of Network Ports | 48 |
| Token Ring Port | No |
| LRE Port | No |
| Bypass | No |
| Modular | No |
| Management Port | Yes |
| USB | Yes |
| Number of Network (RJ-45) Ports | 44 |
| Port/Expansion Slot Details | 44 x Gigabit Ethernet Network |
| Port/Expansion Slot Details | 4 x Gigabit Ethernet |
| Port/Expansion Slot Details | 4 x Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 3 x Expansion Slot |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Gigabit Ethernet |
| Network Technology | 10/100/1000Base-T |
| I/O Expansions | |
| Number of Total Expansion Slots | 7 |
| Expansion Slot Type | SFP |
| Expansion Slot Type | Stacking Module |
| Shared SFP Slot | Yes |
| Number of SFP Slots | 4 |
| Network & Communication | |
| Layer Supported | 4 |
| Management & Protocols | |
| Manageable | Yes |
| Management |
|
| Memory | |
| Standard Memory | 512 MB |
| Memory Technology | SDRAM |
| Flash Memory | 1 GB |
| Power Description | |
| PoE (RJ-45) Port | No |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Power Source | Power Supply |
| Redundant Power Supply | No |
| Physical Characteristics | |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Height | 1.7" |
| Width | 17.4" |
| Depth | 13.2" |
| Weight (Approximate) | 11.95 lb |
| Interfaces/Ports | |
| Total Number of Network Ports | 48 |
| Modular | No |
| Port/Expansion Slot Details | 44 x Gigabit Ethernet Network |
| Port/Expansion Slot Details | 4 x Gigabit Ethernet |
| Port/Expansion Slot Details | 4 x Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 3 x Expansion Slot |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Gigabit Ethernet |
| Network Technology | 10/100/1000Base-T |
| I/O Expansions | |
| Number of Total Expansion Slots | 7 |
| Expansion Slot Type | SFP |
| Expansion Slot Type | Stacking Module |
| Shared SFP Slot | Yes |
| Number of SFP Slots | 4 |
| Network & Communication | |
| Layer Supported | 4 |
| Management & Protocols | |
| Manageable | Yes |
| Power Description | |
| Power Source | Power Supply |
| Redundant Power Supply | No |