Switches
HP JG896A FF 5700-40XG-2QSFP+ SWITCH JG896-61001 JG896-61101
Brand: HP Part No.: JG896A Substitute part numbers: JG896-61001, JG896-61101
$239.95
In stock (4 units), ready to be shipped
Price-matching available. If you find this item for a lower price, let us know.
1-Year Advanced Replacement Warranty
If this item fails within a year of your purchase, we'll immediately send out a replacement instead of waiting for the failed hardware to return.
Description
Refurbished HP JG896A. Save money off MSRP on this HP JG896A and even more when buying in bulk. Contact us directly for bulk pricing on the HP JG896A.
This refurbished HP JG896A is covered by the Core 4 Solutions 90 day warranty. We always attempt to ship your order same day, and will do the same on this HP JG896A. Guaranteed best price on the web - if you find the HP JG896A for less, let us know and we will do our best to beat the price. Contact us directly for deeper discounts on the HP JG896A at info@core4solutions.com or 1-855-55-CORE4.
Specifications
- Condition
- Refurbished
- Brand
- HP
- Part No.
- JG896A
- Substitute part numbers
- JG896-61001, JG896-61101
- Weight
- 18.0 lb
- Package dimensions
- 34.0" × 24.0" × 6.0"
Additional details
| General Information | |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | JG896A |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | FlexFabric |
| Product Model | 5700-40XG-2QSFP+ |
| Product Name | FlexFabric 5700-40XG-2QSFP+ Switch |
| Marketing Information | The HP FlexFabric 5700 Switch Series provides an open door for expanding your enterprise network by adding capacity with local switching and L2/L3 support. Take advantage of IRF enhancements for spine/leaf configurations, to simplify network management and expand server connectivity. Resilience and ease of management come hand-in-hand with the FlexFabric 5700. While IRF reduces management complexities by up to 88%, it also delivers <50msec convergence time. You can rely on the FlexFabric 5700 to lower TCO with up to a 25% lower cost than competing devices. |
| Packaged Quantity | 1 |
| Product Type | Ethernet Switch |
| Interfaces/Ports | |
| Token Ring Port | No |
| LRE Port | No |
| Uplink Port | No |
| Bypass | No |
| Modular | No |
| Management Port | Yes |
| USB | No |
| Stack Port | No |
| Port/Expansion Slot Details | 40 x 10 Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 2 x 40 Gigabit Ethernet Expansion Slot |
| Media & Performance | |
| Ethernet Technology | 10 Gigabit Ethernet |
| Ethernet Technology | 40 Gigabit Ethernet |
| Network Technology | 10GBase-X |
| Network Technology | 40GBase-X |
| I/O Expansions | |
| Number of Total Expansion Slots | 42 |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | QSFP+ |
| Number of SFP+ Slots | 40 |
| Network & Communication | |
| Layer Supported | 2 |
| Management & Protocols | |
| Manageable | Yes |
| Management |
|
| Power Description | |
| PoE (RJ-45) Port | No |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Power Source | Power Supply |
| Physical Characteristics | |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Height | 1.7" |
| Width | 17.3" |
| Depth | 18.1" |
| Weight (Approximate) | 22.05 lb |
| Interfaces/Ports | |
| Uplink Port | No |
| Modular | No |
| Stack Port | No |
| Port/Expansion Slot Details | 40 x 10 Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 2 x 40 Gigabit Ethernet Expansion Slot |
| Media & Performance | |
| Ethernet Technology | 10 Gigabit Ethernet |
| Ethernet Technology | 40 Gigabit Ethernet |
| Network Technology | 10GBase-X |
| Network Technology | 40GBase-X |
| I/O Expansions | |
| Number of Total Expansion Slots | 42 |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | QSFP+ |
| Number of SFP+ Slots | 40 |
| Network & Communication | |
| Layer Supported | 2 |
| Management & Protocols | |
| Manageable | Yes |
| Power Description | |
| Power Source | Power Supply |