Switches
HP JG838A FF 5900CP-48XG-4QSFP+ SWITCH JG838-61001
Brand: HP Part No.: JG838A Substitute part numbers: JG838-61001
$195.00
In stock (13 units), ready to be shipped
Price-matching available. If you find this item for a lower price, let us know.
1-Year Advanced Replacement Warranty
If this item fails within a year of your purchase, we'll immediately send out a replacement instead of waiting for the failed hardware to return.
Description
Refurbished HP JG838A. Save money off MSRP on this HP JG838A and even more when buying in bulk. Contact us directly for bulk pricing on the HP JG838A.
This refurbished HP JG838A is covered by the Core 4 Solutions 90 day warranty. We always attempt to ship your order same day, and will do the same on this HP JG838A. Guaranteed best price on the web - if you find the HP JG838A for less, let us know and we will do our best to beat the price. Contact us directly for deeper discounts on the HP JG838A at info@core4solutions.com or 1-855-55-CORE4.
Specifications
- Condition
- Refurbished
- Brand
- HP
- Part No.
- JG838A
- Substitute part numbers
- JG838-61001
- Weight
- 25.0 lb
- Package dimensions
- 24.0" × 24.0" × 6.0"
Additional details
| General Information | |
| Manufacturer | Hewlett Packard Enterprise |
| Manufacturer Part Number | JG838A |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | FlexFabric |
| Product Series | 5900 |
| Product Model | 5900CP-48XG-4QSFP+ |
| Product Name | FlexFabric 5900CP-48XG-4QSFP+ Switch |
| Marketing Information | The HP 5900 Switch Series is a family of high-density, ultra-low-latency, top-of-rack (ToR) switches that is part of the HP FlexNetwork architecture's HP FlexFabric solution. Ideally suited for deployment at the server access layer of large enterprise data centers, the HP 5900 Switch Series is also powerful enough for deployment at the data center core layer of medium-sized enterprises. With the increase in virtualized applications and server-to-server traffic, customers now require ToR switch innovations that will meet their needs for higher-performance server connectivity, convergence of Ethernet and storage traffic, the capability to handle virtual environments, and ultra-low-latency all in a single device. |
| Product Type | Layer 3 Switch |
| Interfaces/Ports | |
| Token Ring Port | No |
| LRE Port | No |
| Management Port | Yes |
| USB | Yes |
| Port/Expansion Slot Details | 48 x 10 Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 4 x 40 Gigabit Ethernet Expansion Slot |
| Media & Performance | |
| Ethernet Technology | 10 Gigabit Ethernet |
| Ethernet Technology | 40 Gigabit Ethernet |
| Network Technology | 10GBase-X |
| Network Technology | 40GBase-X |
| I/O Expansions | |
| Number of Total Expansion Slots | 52 |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | QSFP+ |
| Number of SFP+ Slots | 48 |
| Network & Communication | |
| Layer Supported | 3 |
| Management & Protocols | |
| Manageable | Yes |
| Management |
|
| Memory | |
| Standard Memory | 2 GB |
| Memory Technology | SDRAM |
| Flash Memory | 512 MB |
| Power Description | |
| PoE (RJ-45) Port | No |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Power Source | Power Supply |
| Physical Characteristics | |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Form Factor | Desktop |
| Height | 1.7" |
| Width | 17.3" |
| Depth | 26" |
| Miscellaneous | |
| Certifications & Standards |
Safety:
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Interfaces/Ports | |
| Port/Expansion Slot Details | 48 x 10 Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 4 x 40 Gigabit Ethernet Expansion Slot |
| Media & Performance | |
| Ethernet Technology | 10 Gigabit Ethernet |
| Ethernet Technology | 40 Gigabit Ethernet |
| Network Technology | 10GBase-X |
| Network Technology | 40GBase-X |
| I/O Expansions | |
| Number of Total Expansion Slots | 52 |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | QSFP+ |
| Number of SFP+ Slots | 48 |
| Network & Communication | |
| Layer Supported | 3 |
| Management & Protocols | |
| Manageable | Yes |
| Power Description | |
| Power Source | Power Supply |
| Physical Characteristics | |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Form Factor | Desktop |
| Height | 1.7" |
| Width | 17.3" |
| Depth | 26" |
| Miscellaneous | |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |